Map of China Customs Territory
The map shows the cities of key importance to New Zealand business.
Flash player is required to see the visual map. The key information included on the map is below:
| Description | Shanghai is the largest city in China and the 8th largest city in the world. Shanghai is one of the most important cultural, commercial, financial, industrial and communications centres in China. |
|---|---|
| Population | 18.67 million |
| Income | Y56,733 |
| Airport name | Pudong and Hongqiao |
| Embassy address | New Zealand Consulate-General
Shanghai |
| Description | Beijing is the capital city of the Peoples Republic of China and the second largest city in the country. |
|---|---|
| Population | 17.43 million |
| Income | Y49,505 |
| Airport name | Beijing Capital |
| Embassy address | New Zealand Embassy |
| Description | Qingdao located in the Eastern Shandong province, is a major seaport and industrial city. |
|---|---|
| Population | 7.3 million |
| Income | Y42,789 |
| Airport name | Qingdao Liutang |
| Embassy address | New Zealand Embassy Ritan Dongerjie No.1 Chaoyang District Beijing 100600 Phone + 86 10 6532 2731 Fax + 86 10 6532 4317 Email enquiries@nzembassy.cn |
| Description | Wuhan is the capital city of the Hubei province. It is known as the "thoroughfare of nine provinces" as it is a major transportation hub. |
|---|---|
| Population | 9.7 million |
| Income | Y30,200 |
| Airport name | Wuhan Tiahe |
| Embassy address | New Zealand Embassy Ritan Dongerjie No.1 Chaoyang District Beijing 100600 Phone + 86 10 6532 2731 Fax + 86 10 6532 4317 Email enquiries@nzembassy.cn |
| Description | Dalian is the governing city for the eastern Liaoning Province of China. It is home to Chinas northern most ‘ice free’ seaport and was voted as China’s most liveable city. |
|---|---|
| Population | 6.2 million |
| Income | Y45,590 |
| Airport name | Dalian Zhoushuizi |
| Embassy address | New Zealand Embassy Ritan Dongerjie No.1 Chaoyang District Beijing 100600 Phone + 86 10 6532 2731 Fax + 86 10 6532 4317 Email enquiries@nzembassy.cn |
| Description | Shenzhen is one of the fastest growing cities in the world. It is located in the Guangdong province close to Hong Kong, and is a centre for foreign investment. It is home to the second busiest port in China, after the city of Shanghai. |
|---|---|
| Population | 8.27 million |
| Income | Y86,190 |
| Airport name | Shenzhen |
| Embassy address | New Zealand Consulate-General
Guangzhou |
| Description | Chengdu is the capital of the Sichuan province, and is an important economic centre. It is also a very important economic and communications hub in China. |
|---|---|
| Population | 10.6 million |
| Income | Y25,950 |
| Airport name | Chengdu Shuangliu |
| Embassy address | New Zealand Embassy Ritan Dongerjie No.1 Chaoyang District Beijing 100600 Phone + 86 10 6532 2731 Fax + 86 10 6532 4317 Email enquiries@nzembassy.cn |
| Description | Guangzhou is the capital of the Guangdong Province. The city is also known by some in English as Canton. It is the third most populated city in China. |
|---|---|
| Population | 7.6 million |
| Income | Y85,000 |
| Airport name | New Baiyun |
| Embassy address | New Zealand Consulate-General Guangzhou Room 1055 China Hotel Office Tower Liuhua Road Guangzhou 510015 Phone +86 20 8667 0253 Fax +86 20 8666 6420 |
- Page last updated: 27 August 2008